Hari ini Rabu 8 Desember 2010 ada sejumlah berita Fundamental Forex yang telah & akan segera direlease.
FOREX FUNDAMENTAL NEWS | |||||||||
---|---|---|---|---|---|---|---|---|---|
WEEKLY ECONOMIC CALENDARS | |||||||||
Tgl | Hari | WIB | Negara | Berita | Impact | Actual | Forecast | Previous | |
6 Des | Senin | 07:00 | USD | Fed Chairman Bernanke Speaks | |||||
07:30 | AUD | ANZ Job Advertisements m/m | 2.9% | 0.7% | |||||
20:30 | CAD | Building Permits m/m | -6.5% | -2.9% | 14.9% | ||||
22:00 | CAD | Ivey PMI | 57.5 | 56.4 | 56.7 | ||||
7 Des | Selasa | 07:01 | GBP | BRC Retail Sales Monitor y/y | 0.7% | 0.8% | |||
10:30 | AUD | Cash Rate | 4.75% | 4.75% | 4.75% | ||||
10:30 | AUD | RBA Rate Statement | |||||||
16:30 | GBP | Manufacturing Production m/m | 0.6% | 0.4% | 0.2% | ||||
18:00 | EUR | German Factory Orders m/m | 1.6% | 1.9% | -4.0% | ||||
21:00 | CAD | BOC Rate Statement | |||||||
21:00 | CAD | Overnight Rate | 1.00% | 1.00% | 1.00% | ||||
All Day | EUR | ECOFIN Meetings | |||||||
22:00 | GBP | NIESR GDP Estimate | 0.6% | 0.5% | |||||
8 Des | Rabu | 06:50 | JPY | Core Machinery Orders m/m | -1.4% | 0.0% | -10.3% | ||
07:30 | AUD | Home Loans m/m | 1.9% | 0.2% | 1.3% | ||||
All Day | EUR | Italian Bank Holiday | |||||||
18:00 | EUR | German Industrial Production m/m | 1.1% | -0.8% | |||||
18:00 | GBP | CBI Industrial Order Expectations | -12 | -15 | |||||
20:15 | CAD | Housing Starts | 173K | 168K | |||||
22:30 | USD | Crude Oil Inventories | -1.3M | 1.1M | |||||
9 Des | Kamis | 03:00 | NZD | Official Cash Rate | 3.00% | 3.00% | |||
03:00 | NZD | RBNZ Press Conference | |||||||
03:00 | NZD | RBNZ Rate Statement | |||||||
03:00 | NZD | RBNZ Monetary Policy Statement | |||||||
06:50 | JPY | Final GDP q/q | 1.0% | 0.9% | |||||
07:30 | AUD | Employment Change | 21.3K | 29.7K | |||||
07:30 | AUD | Unemployment Rate | 5.2% | 5.4% | |||||
9th-14th | CNY | New Loans | 503B | 588B | |||||
Tentative | CNY | Trade Balance | 21.2B | 27.2B | |||||
16:30 | EUR | ECB Monthly Bulletin | |||||||
16:30 | GBP | Trade Balance | -8.1B | -8.2B | |||||
19:00 | GBP | Asset Purchase Facility | 200B | 200B | |||||
Tentative | GBP | MPC Rate Statement | |||||||
19:00 | GBP | Official Bank Rate | 0.50% | 0.50% | |||||
20:30 | CAD | NHPI m/m | 0.4% | 0.2% | |||||
20:30 | USD | Unemployment Claims | 427K | 436K | |||||
10 Des | Jumat | 06:50 | JPY | BSI Manufacturing Index | 14.3 | 13.3 | |||
14:45 | EUR | French Industrial Production m/m | 0.4% | 0.1% | |||||
16:30 | GBP | PPI Input m/m | 0.6% | 2.1% | |||||
20:30 | CAD | Trade Balance | -2.0B | -2.5B | |||||
20:30 | USD | Trade Balance | -43.5B | -44.0B | |||||
20:30 | USD | Import Prices m/m | 0.9% | 0.9% | |||||
21:55 | USD | Prelim UoM Consumer Sentiment | 72.4 | 71.6 |
Tidak menemukan yang dicari, silakan cari Disini
Contoh : Tip forex